Points Scored | |||||||||||
Team | Number | Name | Position | 1 Point | 2 Points | 3 Points | 4 Points | Scores | Points | Kills | Deaths |
The Philosophers | 1 | Hegel (c) | Jack | 1 | 1 | 1 | |||||
The Philosophers | 2 | Kant | Jack | 0 | 0 | ||||||
The Philosophers | 3 | Schopenhauer | Jack | 0 | 0 | ||||||
The Philosophers | 4 | Heidegger | Jack | 2 | 2 | 4 | |||||
The Philosophers | 5 | Wittgenstein | Jack | 0 | 0 | ||||||
The Philosophers | 6 | Sarte | Jack | 0 | 0 | 1 | |||||
The Philosophers | 7 | Kierkegaard | Jack | 0 | 0 | ||||||
The Philosophers | 8 | Adorno | Jack | 0 | 0 | ||||||
Philosophers MVP | - | Harmony | Guard | 0 | 0 | ||||||
Philosophers MVP | - | Melody | Striker | 0 | 0 | ||||||
Atletico Tronkers | 1 | Clark "Man Mountain" Edge | Guard | 0 | 0 | 1 | |||||
Atletico Tronkers | 2 | Miles "Bad Mood" Ryback | Guard | 0 | 0 | 1 | 1 | ||||
Atletico Tronkers | 3 | Mick "Safehands" Matrix | Jack | 1 | 1 | 1 | |||||
Atletico Tronkers | 4 | Jack "Iceman" Summer | Jack | 0 | 0 | ||||||
Atletico Tronkers | 5 | Deep "The Heat" Winter | Jack | 0 | 0 | ||||||
Atletico Tronkers | 6 | Jon "The E" Nathan © | Striker | 0 | 0 | 1 | |||||
Atletico Tronkers | 7 | John "The Legend" Frost | Striker | 2 | 2 | 4 | |||||
Atletico Tronkers | 8 | Steve "Dream Boy " Laser | Striker | 2 | 4 | 6 | 20 | 1 | |||
Atletico MVP | - | Wildcard | Jack | 0 | 0 | ||||||
Ragnarr Delvers | 1 | Gimgram Stonemantle | Guard | 0 | 0 | 1 | 1 | ||||
Ragnarr Delvers | 2 | Thurokum Coldarm | Guard | 0 | 0 | 1 | |||||
Ragnarr Delvers | 3 | Hargus Steelhammer | Guard | 0 | 0 | ||||||
Ragnarr Delvers | 4 | Branium Snowaxe | Jack | 0 | 0 | ||||||
Ragnarr Delvers | 5 | Joro Deepstone | Jack | 0 | 0 | ||||||
Ragnarr Delvers | 6 | Odin Steelforge | Jack | 2 | 2 | 4 | |||||
Ragnarr Delvers | 7 | Thorgan Ironsword © | Striker | 2 | 1 | 3 | 7 | ||||
Ragnarr Delvers | 8 | Torman Brightblade | Striker | 1 | 1 | 2 | |||||
Delvers MVP | - | Jetari Gl-14 "Brawler" | Guard | 0 | 0 | ||||||
Thunder Brokkrs | 1 | Doom Steelhead | Guard | 0 | 0 | 1 | |||||
Thunder Brokkrs | 2 | Gibur OrxBasher | Guard | 0 | 0 | 1 | |||||
Thunder Brokkrs | 3 | Mordun Barbedbeard © | Guard | 0 | 0 | ||||||
Thunder Brokkrs | 4 | Araknir Steelbelt | Guard | 0 | 0 | ||||||
Thunder Brokkrs | 5 | Dunael Silverblade | Jack | 0 | 0 | ||||||
Thunder Brokkrs | 6 | Kranmour Broadbasher | Jack | 0 | 0 | ||||||
Thunder Brokkrs | 7 | Hagnur Icebreaker | Striker | 1 | 2 | 3 | 5 | ||||
Thunder Brokkrs | 8 | Sangrar Hornblade | Striker | 1 | 1 | 1 | |||||
Brokkr MVP | - | Jetari SL22 "Thrower" | Striker | 1 | 1 | 2 | 1 | ||||
Yun-Yuuzhan Warriors | 1 | Nom Anor | Guard | 0 | 0 | ||||||
Yun-Yuuzhan Warriors | 2 | Tsavong Lah | Jack | 0 | 0 | ||||||
Yun-Yuuzhan Warriors | 3 | Shedao Shai | Jack | 0 | 0 | ||||||
Yun-Yuuzhan Warriors | 4 | Shimrra Jamaane (C) | Jack | 0 | 0 | ||||||
Yun-Yuuzhan Warriors | 5 | Nas Choka | Striker | 1 | 1 | 1 | |||||
Yun-Yuuzhan Warriors | 6 | Zenoc Quah | Striker | 0 | 0 | ||||||
Yun-Yuuzhan Warriors | 7 | Nei Rin | Striker | 0 | 0 | ||||||
Yun-Yuuzhan Warriors | 8 | Viull Gorsat | Striker | 1 | 1 | 2 | 4 | ||||
Yun-Yuuzhan MVP | - | Brute Force | Guard | 0 | 0 |
No comments:
Post a Comment